![]() |
||
|---|---|---|
| VALUATIONS | ||
|
Click on the town link below to download the General Valuation Roll. |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Note: The speed of the download will depend on your internet connection link. Please be patient for slower modem connections. | ||||||||||||
| BOTRIVER | ||||||||||||
| CALEDON | ||||||||||||
| GENADENDAL | ||||||||||||
| GRABOUW | ||||||||||||
| GREYTON | ||||||||||||
| RIVIERSONDEREND | ||||||||||||
| TESSELAARSDAL | ||||||||||||
| VILLIERSDORP | ||||||||||||
| FARMS/RURAL AREA | ||||||||||||
| All valuation related queries can be directed to janineva@twk.org.za or 028-2143380 |